Publication Year | Title | DOI |
---|---|---|
2022 | Proteomic Analysis of Endometrial Cancer Tissues from Patients with Type 2 Diabetes Mellitus | 10.3390/life12040491 |
2021 | Molecular and Metabolomic Investigation of Celecoxib Antiproliferative Activity in Mono-and Combination Therapy Against Breast Cancer Cell Models. | 10.2174/1871520621666210910101349 |
2021 | Insecticidal, antimicrobial and antioxidant activities of essential oil from Lavandula latifolia L. and its deterrent effects on Euphoria leucographa | 10.1016/J.INDCROP.2021.113740 |
2020 | Association of genetic variants of interleukin-1β gene -511T/C (rs16944) and +3954C/T (rs1143634) and serum levels of pentaxin (PTX3) and interleukin -1β (IL-1β) with disease activity of systemic lupus erythematosus patients | 10.1016/j.genrep.2020.100960 |
2020 | N-Acetylglucosamine drives myelination by triggering oligodendrocyte precursor cell differentiation. | 10.1074/jbc.RA120.015595 |
2020 | N-acetylglucosamine drives myelination by triggering oligodendrocyte precursor cell differentiation | 10.1074/jbc.RA120.015595 |
2020 | Targeted Metabolomics Analysis on Obstructive Sleep Apnea Patients after Multilevel Sleep Surgery | 10.3390/metabo10090358 |
2019 | Proteomic Analysis of Morphologically Changed Tissues after Prolonged Dexamethasone Treatment | 10.3390/ijms20133122 |
2019 | Caveolin-1 Y14 phosphorylation suppresses tumor growth while promoting invasion | 10.18632/oncotarget.27313 |
2019 | Metabolomics Distinguishes DOCK8 Deficiency from Atopic Dermatitis: Towards a Biomarker Discovery | 10.3390/metabo9110274 |
DOI: 10.3390/life12040491
Year: 2022
DOI: 10.2174/1871520621666210910101349
Year: 2021
DOI: 10.1016/J.INDCROP.2021.113740
Year: 2021
DOI: 10.1016/j.genrep.2020.100960
Year: 2020
DOI: 10.1074/jbc.RA120.015595
Year: 2020
DOI: 10.1074/jbc.RA120.015595
Year: 2020
DOI: 10.3390/metabo10090358
Year: 2020
DOI: 10.3390/ijms20133122
Year: 2019
DOI: 10.18632/oncotarget.27313
Year: 2019
DOI: 10.3390/metabo9110274
Year: 2019