Publication Year | Title | DOI |
---|---|---|
2022 | Autophagy system as a potential therapeutic target for neurodegenerative diseases | 10.1016/j.neuint.2022.105308 |
2022 | Rubicon-regulated beta-1 adrenergic receptor recycling protects the heart from pressure overload | 10.1038/s41598-021-03920-6 |
2022 | Loss of RUBCN/rubicon in adipocytes mediates the upregulation of autophagy to promote the fasting response | 10.1080/15548627.2022.2047341 |
2022 | Non-canonical roles of ATG8 for TFEB activation | 10.1042/BST20210813 |
2022 | Degradation of the NOTCH intracellular domain by elevated autophagy in osteoblasts promotes osteoblast differentiation and alleviates osteoporosis | 10.1080/15548627.2021.2017587 |
2022 | Protocols to monitor TFEB activation following lysosomal damage in cultured cells using microscopy and immunoblotting | 10.1016/j.xpro.2021.101018 |
2022 | Age-associated decline of MondoA drives cellular senescence through impaired autophagy and mitochondrial homeostasis | 10.1016/j.celrep.2022.110444 |
2021 | Guidelines for the use and interpretation of assays for monitoring autophagy (4th edition) | 10.1080/15548627.2020.1797280 |
2021 | THOC4 regulates energy homeostasis by stabilizing TFEB mRNA during prolonged starvation | 10.1242/jcs.248203 |
2021 | Autophagy in major human diseases | 10.15252/embj.2021108863 |
Total Citation Count | 75,117 | |
H-index | 104 | |
Total Paper Count | 300 |
DOI: 10.1016/j.neuint.2022.105308
Year: 2022
DOI: 10.1038/s41598-021-03920-6
Year: 2022
DOI: 10.1080/15548627.2022.2047341
Year: 2022
DOI: 10.1080/15548627.2021.2017587
Year: 2022
DOI: 10.1016/j.xpro.2021.101018
Year: 2022
DOI: 10.1016/j.celrep.2022.110444
Year: 2022
DOI: 10.1080/15548627.2020.1797280
Year: 2021
DOI: 10.1242/jcs.248203
Year: 2021