Publication Year | Title | DOI |
---|---|---|
2020 | Different approaches to characterize artificial breeding sites of Aedes aegypti using generalized linear mixed models | 10.1186/s40249-020-00705-3 |
2016 | Relationship between environmental conditions and host-seeking activity of Ochlerotatus albifasciatus (Diptera: Culicidae) in an agroecosystem and in an urban area in Chubut, Central Patagonia, Argentina | 10.1080/00222933.2016.1145271 |
2015 | Foraging activity of commensal Mus musculus in semi-captivity conditions. Effect of predator odours, previous experience and moonlight. | 10.1002/ps.3962 |
2014 | REPRODUCTIVE SUCCESS IN Mus musculus (RODENTIA) EXPOSED TO CONSPECIFIC’S ODORS AND OVERCROWDING IN LABORATORY CONDITIONS | |
2014 | Foraging activity of commensal Mus musculus in semicaptivity conditions | |
2013 | Ovitraps placed in dwellings and on public paved areas for Aedes aegypti (Diptera: Culicidae) monitoring | |
2013 | Larval habitat of Ochlerotatus albifasciatus (Diptera: Culicidae) in the southern edge of the Americas, Tierra del Fuego Island | 10.4236/OJAS.2013.34A1002 |
2011 | Temperature effects on the immature development time of Culex eduardoi Casal & García (Diptera: Culicidae). | 10.1590/S1519-566X2011000100021 |
2011 | Development rates, larval survivorship and wing length of Culex pipiens (Diptera: Culicidae) at constant temperatures | 10.1080/00222933.2011.590946 |
2011 | Invertebrate communities from different wetland types of Tierra del Fuego | 10.1111/j.1752-4598.2010.00100.x |
DOI: 10.1186/s40249-020-00705-3
Year: 2020
DOI: 10.1080/00222933.2016.1145271
Year: 2016
DOI: 10.1002/ps.3962
Year: 2015
DOI:
Year: 2014
DOI:
Year: 2013
DOI: 10.4236/OJAS.2013.34A1002
Year: 2013
DOI: 10.1590/S1519-566X2011000100021
Year: 2011
DOI: 10.1080/00222933.2011.590946
Year: 2011
DOI: 10.1111/j.1752-4598.2010.00100.x
Year: 2011